1990-91 PRO SET #638 CURTIS JOSEPH ST LOUIS BLUES Rookie AUTOGRAPHED CARD w/LOA
$20.00
1990-91 PRO SET #638 CURTIS JOSEPH ST LOUIS BLUES Rookie AUTOGRAPHED CARD w/LOA $20
Comes with a Byron’s Hockeyland LOA
Curtis Joseph
Goalie — shoots L
Born Apr 29 1967 —Â Keswick, ONT
[57 yrs. ago]
Height 5.11 — Weight 188Â [180 cm/85 kg]
Born Apr 29 1967 —Â Keswick, ONT
[57 yrs. ago]
Height 5.11 — Weight 188Â [180 cm/85 kg]
 Â

Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | GP | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | King City Dukes | MJBHL | 18 | 0 | 2 | 947 | 76 | 0 | 0 | 4.82 | ||||||||
1984-85 | Newmarket Flyers | OJHL | 2 | 0 | 0 | 120 | 16 | 0 | 0 | 8.00 | 1 | 1 | 0 | |||||
1985-86 | Richmond Hill Dynes | OJHL | 33 | 0 | 27 | 1716 | 156 | 0 | 1 | 5.45 | 12 | 18 | 0 | |||||
1986-87 | Richmond Hill Dynes | OJHL | 30 | 0 | 6 | 1764 | 128 | 0 | 1 | 4.35 | 14 | 7 | 6 | |||||
1987-88 | Notre Dame Hounds | SJHL | 0 | 0 | 0 | |||||||||||||
1988-89 | U. of Wisconsin | WCHA | 38 | 1 | 15 | 2267 | 94 | 0 | 1 | 2.49 | 21 | 11 | 5 | 1061 | 0.919 | |||
1989-90 | Peoria Rivermen | IHL | 23 | 0 | 0 | 1241 | 80 | 0 | 0 | 3.87 | 10 | 8 | 2 | 614 | 0.885 | – | – | – |
1989-90 | St. Louis Blues | NHL | 15 | 1 | 0 | 852 | 48 | 0 | 0 | 3.38 | 9 | 5 | 1 | 387 | 0.890 | 6 | 0 | 2 |
1990-91 | St. Louis Blues | NHL | 30 | 1 | 0 | 1710 | 89 | 0 | 0 | 3.12 | 16 | 10 | 2 | 785 | 0.898 | – | – | – |
1991-92 | St. Louis Blues | NHL | 60 | 9 | 12 | 3494 | 175 | 5 | 2 | 3.01 | 27 | 20 | 10 | 1778 | 0.910 | 6 | 1 | 0 |
1992-93 | St. Louis Blues | NHL | 68 | 2 | 8 | 3890 | 196 | 7 | 1 | 3.02 | 29 | 28 | 9 | 2006 | 0.911 | 11 | 0 | 2 |
1993-94 | St. Louis Blues | NHL | 71 | 3 | 4 | 4127 | 213 | 0 | 1 | 3.10 | 36 | 23 | 11 | 2169 | 0.911 | 4 | 0 | 0 |
1994-95 | St. Louis Blues | NHL | 36 | 1 | 0 | 1914 | 89 | 0 | 1 | 2.79 | 20 | 10 | 1 | 815 | 0.902 | 7 | 1 | 0 |
1995-96 | Edmonton Oilers | NHL | 34 | 1 | 4 | 1936 | 111 | 4 | 0 | 3.44 | 15 | 16 | 2 | 860 | 0.886 | – | – | – |
1995-96 | Las Vegas Thunder | IHL | 15 | 0 | 0 | 874 | 29 | 0 | 1 | 1.99 | 12 | 2 | 1 | 377 | 0.929 | – | – | – |
1996-97 | Edmonton Oilers | NHL | 72 | 2 | 20 | 4100 | 200 | 3 | 6 | 2.93 | 32 | 29 | 9 | 1944 | 0.907 | 12 | 0 | 2 |
1997-98 | Edmonton Oilers | NHL | 71 | 2 | 4 | 4132 | 181 | 6 | 8 | 2.63 | 29 | 31 | 9 | 1720 | 0.905 | 12 | 0 | 2 |
1998-99 | Toronto Maple Leafs | NHL | 67 | 5 | 6 | 4001 | 171 | 4 | 3 | 2.56 | 35 | 24 | 7 | 1732 | 0.910 | 17 | 0 | 2 |
1999-00 | Toronto Maple Leafs | NHL | 63 | 1 | 14 | 3801 | 158 | 4 | 4 | 2.49 | 36 | 20 | 7 | 1696 | 0.915 | 12 | 0 | 10 |
2000-01 | Toronto Maple Leafs | NHL | 68 | 1 | 8 | 4100 | 163 | 5 | 6 | 2.39 | 33 | 27 | 8 | 1744 | 0.915 | 11 | 0 | 4 |
2001-02 | Toronto Maple Leafs | NHL | 51 | 1 | 10 | 3065 | 114 | 4 | 4 | 2.23 | 29 | 17 | 5 | 1096 | 0.906 | 20 | 0 | 4 |
2002-03 | Detroit Red Wings | NHL | 61 | 0 | 4 | 3566 | 148 | 3 | 5 | 2.49 | 34 | 19 | 6 | 1528 | 0.912 | 4 | 0 | 0 |
2003-04 | Detroit Red Wings | NHL | 31 | 0 | 2 | 1707 | 68 | 2 | 2 | 2.39 | 16 | 10 | 3 | 676 | 0.909 | 9 | 0 | 2 |
2003-04 | Grand Rapids Griffins | AHL | 1 | 0 | 0 | 60 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 20 | 0.952 | – | – | – |
2005-06 | Phoenix Coyotes | NHL | 60 | 1 | 18 | 3424 | 166 | 3 | 4 | 2.91 | 32 | 21 | 3 | 1524 | 0.902 | – | – | – |
2006-07 | Phoenix Coyotes | NHL | 55 | 0 | 10 | 2993 | 159 | 2 | 4 | 3.19 | 18 | 31 | 2 | 1322 | 0.893 | – | – | – |
2007-08 | Calgary Flames | NHL | 9 | 0 | 2 | 400 | 17 | 1 | 0 | 2.55 | 3 | 2 | 0 | 164 | 0.906 | 2 | 0 | 0 |
2008-09 | Toronto Maple Leafs | NHL | 21 | 0 | 0 | 841 | 50 | 1 | 0 | 3.57 | 5 | 9 | 1 | 333 | 0.869 | – | – | – |
943 | 31 | 126 | 51 | 2.79 | 454 | 352 | 96 | 0.906 |
Embed Curtis Joseph stats! | View as text
Coaching [notes]
Season | Team | Type | GP | W | L | T | OTL | Pct | |
2011-12 | Kingston Frontenacs | Goalie |
Awards
Year | League | Award |
---|---|---|
1999-00 | NHL | King Clancy Memorial Trophy |
All items come with a Byron’s Hockeyland letter of authenticity